PP
- Products -
A universal-purpose plastic with low specific gravity and excellent hinge properties
Many of the properties of PP (polypropylene) is similar to those of PE (polyethylene), but stress grinding properties, transparency, and the tensile strength for PE (polyethylene) is superior.
① Light weight property
(belongs to the lowest group of specific gravity)
② Distinctive hinge property
(resistant to repeated bending)
③ Food hygiene
(conforms to Food Sanitation Law)
④ Withstands stress crushing
⑤ Good surface exterior
(good surface gloss, not easily scratched)
PP's most outstanding properties compared with other similar plastics are specific gravity, mechanical strength, bending fatigue resistance, heat resistance, electrical properties, chemical resistance, etc. Its light specific gravity is second to TPX and about 60% of PVC. Its mechanical strength being superior to HDPE, PP is a perfect material where yield point, tensile strength, compressive strength, elasticity modulus are required. It is chemically stable with the exception of sulfuric acid and nitric acid. PP has the same opaque milky white color as PE.
The greatest feature of PP is its resistance to repeated bending and useful in making hinges (which is equivalent to the conventional joint coupling) in which the main body and the lid is molded altogether. It is unparalleled by any other industrial materials and plastics.
Its defect compared with PE is vulnerability shock at a low temperature and ultraviolet rays. To complement this defect, a copolymer of synthetic rubber and PE is being developed.
- Dimension -
PP Rods | |||
---|---|---|---|
Diameter(mm) | Tolerance(mm) | Length(mm) | |
L1000 | L3000 | ||
15 | +0.1 ~ +1.0 | 1000 | 3000 |
20 | 1000 | 3000 | |
25 | 1000 | 3000 | |
30 | +0.2 ~ +1.5 | 1000 | 3000 |
35 | 1000 | 3000 | |
40 | +0.2 ~ +2.5 | 1000 | 3000 |
45 | 1000 | 3000 | |
50 | 1000 | 3000 | |
55 | 1000 | 3000 | |
60 | +0.5 ~ +3.0 | 1000 | 3000 |
65 | 1000 | 3000 | |
70 | 1000 | 3000 | |
75 | 1000 | 3000 | |
80 | 1000 | 3000 | |
85 | 1000 | 3000 | |
90 | +0.5 ~ +3.5 | 1000 | 3000 |
95 | 1000 | 3000 | |
100 | 1000 | 3000 | |
110 | 1000 | 3000 | |
120 | +1.0 ~ +4.5 | 1000 | 3000 |
130 | 1000 | 3000 | |
140 | 1000 | 3000 | |
150 | +1.5 ~ +6.0 | 1000 | 3000 |
160 | 1000 | 3000 | |
180 | 1000 | 3000 | |
200 | +2.0 ~ +7.0 | 1000 | 3000 |
210 | 1000 | 3000 | |
250 | 1000 | 3000 |
PP Board | |||
---|---|---|---|
Thickness(mm) | Tolerance(mm) | Specifications | |
1000 X 2000 | 1200 x 2400 | ||
3 | -0.2 ~ +0.3 | 1000 X 2000 | 1200 x 2400 |
4 | 1000 X 2000 | 1200 x 2400 | |
5 | 1000 X 2000 | 1200 x 2400 | |
6 | -0.3 ~ +0.4 | 1000 X 2000 | 1200 x 2400 |
8 | 1000 X 2000 | 1200 x 2400 | |
10 | 1000 X 2000 | 1200 x 2400 | |
12 | +0.1 ~ +1.5 | 1000 X 2000 | 1200 x 2400 |
15 | 1000 X 2000 | 1200 x 2400 | |
20 | +0.1 ~ +2.0 | 1000 X 2000 | 1200 x 2400 |
25 | 1000 X 2000 | 1200 x 2400 | |
30 | 1000 X 2000 | 1200 x 2400 | |
35 | +0.8 ~ +4.0 | 1000 X 2000 | 1200 x 2400 |
40 | 1000 X 2000 | 1200 x 2400 | |
45 | 1000 X 2000 | 1200 x 2400 | |
50 | +0.8 ~ +4.5 | 1000 X 2000 | 1200 x 2400 |
60 | 1000 X 2000 | 1200 x 2400 | |
70 | +1.0 ~ +8.0 | 1000 X 2000 | 1200 x 2400 |
80 | 1000 X 2000 | 1200 x 2400 | |
100 | 1000 X 2000 | 1200 x 2400 | |
110 | +1 ~ +4 | 1000 X 2000 | 1200 x 2400 |
120 | 1000 X 2000 | 1200 x 2400 | |
130 | 1000 X 2000 | 1200 x 2400 | |
140 | 1000 X 2000 | 1200 x 2400 | |
150 | 1000 X 2000 | 1200 x 2400 |
- Physical property -
Varieties | PP | |||
---|---|---|---|---|
Items | Test Method | Unit | ||
specific gravity | D-792 | G/㎠ | 0.91 | |
Tensile strength | D-638 | MPa | 35 | |
Elongation | D-638 | % | 30 | |
Tensile Modulus | D-638 | MPa | 1177 | |
Compressive strength | Yield point | D-695 | MPa | - |
5%Transformation (10%Transformation) | D-695 | MPa | 49 | |
Flexural strength | D-790 | MPa | - | |
Flexural modulus | D-790 | MPa | - | |
IZOD Notched Impact value | D-256 | J/m{kgf•cm/ | 39 | |
Rockwell hardness | D-785 | R-Scale | 110 | |
Shorer hardness | D-785 | D type | 77 | |
Melting point | - | ℃ | 120 | |
Heat Deflection Temperature | 0.445MPa | D-648 | ℃ | 105 |
1.820MPa | D-648 | ℃ | 80 | |
Continuous use temperature | - | ℃ | ||
Coefficient of Linear Thermal Expansion | D-696 | x105/℃ | 11 | |
Absorption(Underwater, Equilibrium) | D-570 | % | 0.01 | |
Volume resistivity | D-257 | Ω•m | > 1014 | |
Breakdown voltage | D-149 | Kv/mm | - | |
Combustibility | (UL94) | - | HB | |
Chemical resistance | Oil | - | △ |