PEEK
- Products -
Polyether-ether-ketone
Poly ether ether ketone
Excellent heat / chemical resistance, "Super-engineering-plastic"
PEEK is a moldable crystalline resin and has the highest heat resistance (continuous operating temperature of 250℃) along with excellent fatigue resistance, environmental resistance, and flame resistance (no corrosive gas and little smoke). It has been used in applications requiring high performance under severe weather conditions, e.g. electrical/electronics, aerospace, etc.
① Continuous operating temperature = 250℃
(It applies to continuous operation under high temperatures only.)
② Exceptional properties against chemicals
(excellent resistance to a wide range of chemicals)
③ UL standard 94 V-0
(excellent incombustibility and low smokability)
④ Stable properties in hot water and steam
(3000 hours in a pressurized hot water / steam of 250℃ with little change)
⑤ Excellent radiation resistance
(excellent stability against radiation)
⑥ Superior mechanical properties over a wide range of temperatures
(high mechanical strength, stress/creep resistance, fatigue properties)
⑦ Conforms to Food Sanitation Act
⑧ Excellent electrical properties, weather resistance
- Dimension -
PEEK Rods | ||||
---|---|---|---|---|
Diameter(mm) | Tolerance(mm) | Length | ||
PEEK 1000 | PEEK HPV | PEEK GF30 | ||
6 | +0.1 ~ +0.4 | 1000 | 1000 | 1000 |
8 | +0.1 ~ +0.5 | 1000 | 1000 | 1000 |
10 | 1000 | 1000 | 1000 | |
12 | +0.2 ~ +0.9 | 1000 | 1000 | 1000 |
16 | 1000 | 1000 | 1000 | |
20 | 1000 | 1000 | 1000 | |
25 | +0.2 ~ +1.2 | 1000 | 1000 | 1000 |
30 | 1000 | 1000 | 1000 | |
35 | +0.2 ~ +1.6 | 1000 | 1000 | 1000 |
40 | 1000 | 1000 | 1000 | |
45 | +0.3 ~ +2.0 | 1000 | 1000 | 1000 |
50 | 1000 | 1000 | 1000 | |
60 | +0.3 ~ +2.5 | 1000 | 1000 | 1000 |
70 | 1000 | 1000 | 1000 | |
80 | +0.4 ~ +3.0 | 1000 | 1000 | 1000 |
90 | +0.5 ~ +3.4 | 1000 | 1000 | 1000 |
100 | +0.6 ~ +3.8 | 1000 | 1000 | 1000 |
110 | +0.7 ~ +4.2 | 1000 | 1000 | 1000 |
120 | +0.8 ~ +4.6 | 1000 | 1000 | 1000 |
130 | +0.9 ~ +5.4 | 1000 | 1000 | 1000 |
140 | 1000 | 1000 | 1000 | |
150 | +1.0 ~ +5.8 | 1000 | 1000 | 1000 |
200 | 1000 | 1000 | 1000 |
PEEK Board | ||||
---|---|---|---|---|
Thickness(mm) | Tolerance(mm) | Specifications | ||
PEEK 1000 | PEEK HPV | PEEK GF30 | ||
5 | +0.2 ~ +0.7 | (625 x 1000) | (625 x 1000) | (625 x 1000) |
6 | (625 x 1000) | (625 x 1000) | (625 x 1000) | |
8 | +0.2 ~ +0.9 | (625 x 1000) | (625 x 1000) | (625 x 1000) |
10 | (625 x 1000) | (625 x 1000) | (625 x 1000) | |
12 | +0.3 ~ +1.5 | (625 x 1000) | (625 x 1000) | (625 x 1000) |
16 | (625 x 1000) | (625 x 1000) | (625 x 1000) | |
20 | (625 x 1000) | (625 x 1000) | (625 x 1000) | |
25 | (625 x 1000) | (625 x 1000) | (625 x 1000) | |
30 | +0.5 ~ +2.5 | (625 x 1000) | (625 x 1000) | (625 x 1000) |
35 | (625 x 1000) | (625 x 1000) | (625 x 1000) | |
40 | (625 x 1000) | (625 x 1000) | (625 x 1000) | |
45 | (625 x 1000) | (625 x 1000) | (625 x 1000) | |
50 | (625 x 1000) | (625 x 1000) | (625 x 1000) | |
60 | +0.5 ~ +3.5 | (625 x 1000) | (625 x 1000) | (625 x 1000) |
- Physical property -
Varieties | PEEK | ||||||
---|---|---|---|---|---|---|---|
Items | Test Method | Unit | PEEK-1000 | PEEK-HPV | PEEK-GF30 | PEEK-450CA | |
specific gravity | D-792 | G/㎠ | 1.32 | 1.45 | 1.51 | 1.41 | |
Tensile strength | D-638 | MPa | 98 | 75 | 90 | 130 | |
Elongation | D-638 | % | 20 | 5 | 5 | 5 | |
Tensile Modulus | D-638 | MPa | - | - | - | - | |
Compressive strength | Yield point | D-695 | MPa | - | - | - | - |
5%Transformation (10%Transformation) | D-695 | MPa | 119 | 107 | 133 | 144 | |
Flexural strength | D-790 | MPa | 170 | 97 | - | 227 | |
Flexural modulus | D-790 | MPa | 4021 | 5001 | - | - | |
IZOD Notched Impact value | D-256 | J/m{kgf•cm/ | 77 | 35 | 55 | 55 | |
Rockwell hardness | D-785 | R-Scale | 120 | 120 | - | - | |
Shorer hardness | D-785 | D type | 105 | 91 | 99 | 102 | |
Melting point | - | ℃ | 340 | 340 | 340 | 340 | |
Heat Deflection Temperature | 0.445MPa | D-648 | ℃ | - | - | - | - |
1.820MPa | D-648 | ℃ | 150 | 195 | 230 | 230 | |
Continuous use temperature | - | ℃ | +250 -50 | +250 -50 | +250 - | +250 - | |
Coefficient of Linear Thermal Expansion | D-696 | x105/℃ | 5.0 | 5.0 | 3.0 | 2.5 | |
Absorption(Underwater, Equilibrium) | D-570 | % | 0.5 | 0.06 | - | - | |
Volume resistivity | D-257 | Ω•m | 1014 | - | - | 103~104 | |
Breakdown voltage | D-149 | Kv/mm | 19 | - | 24 | - | |
Combustibility | (UL94) | - | V-O | V-O | V-O | V-O | |
Chemical resistance | Oil | - | - | ◎ | ◎ | ◎ | ◎ |